Tuition and Fees
Go to Early College Tuition and Fees
Tuition and Fees Refund Policy
Quality Education at an Affordable Price!
| TUITION as of JULY 1, 2026 |
LUZERNE COUNTY RESIDENTS | NORTHUMBERLAND & COLUMBIA COUNTY RESIDENTS | OTHER PA COUNTY RESIDENTS | OUT OF STATE RESIDENTS |
|---|---|---|---|---|
| * See Below | *1 | *2 | *3 | |
| FULL-TIME (12-18 CREDITS PER SEMESTER) |
$2,550.00 | $2,550.00 | $5,100.00 | $7,650.00 |
|
|
N/A | $300.00 | $300.00 | $600.00 |
|
|
$600.00 | $600.00 | $600.00 | $600.00 |
|
|
$750.00 | $750.00 | $750.00 | $750.00 |
| TOTAL | $3,900.00 | $4,200.00 | $6,750.00 | $9,600.00 |
| 1-11 CREDITS PER SEMESTER and CREDITS IN EXCESS OF 18 PER SEMESTER | $170.00 per credit hour |
$170.00 per credit hour |
$340.00 per credit hour |
$510.00 per credit hour |
|
|
N/A | $20.00 per credit hour |
$20.00 per credit hour |
$40.00 per credit hour |
|
|
$40.00 per credit hour |
$40.00 per credit hour |
$40.00 per credit hour |
$40.00 per credit hour |
|
|
$50.00 per credit hour |
$50.00 per credit hour |
$50.00 per credit hour |
$50.00 per credit hour |
| TOTAL | $260.00 per credit hour |
$280.00 per credit hour |
$450.00 per credit hour |
$640.00 per credit hour |
| * Residency Descriptions | ||||
| *1 | Excluding Nursing courses | |||
| *2 | All other PA residents taking classes at any LCCC location except Berwick, Shamokin and/or Greater Susquehanna Centers | |||
| *3 | Out-of-State Residents and International Students | |||
Note: The flat rate does not apply to students who are charged variable tuition rates.
- Pennsylvania State Code (Chapter 35 {35.29b}) requires an out-of-state student to be a resident of the Commonwealth for twelve (12) months prior to registration in order to meet residency requirements.
- International students are considered out-of-state residents throughout their enrollment at the College.
- All courses are charged a $40.00 General Services Fee per credit hour and a $50.00 Technology Fee per credit hour. Therefore, a student taking one three (3) credit course at $260.00 per credit would pay $780.00 plus any course or virtual textbook fees.
- The estimated book allowance charges at LCCC for full-time students are $1,000.00 and for part-time students are $500.00.
- Tuition Assistance Funds (TA Funds) are used to cover cost of tuition only. These funds are not used for the purchase of books, ebooks, CDs/DVDs, reference or instructional materials unless as clearly indicated under certain VA grants.
Early College Tuition & Fees
| TUITION as of JULY 1, 2026 |
EARLY COLLEGE STUDENTS ATTENDING CLASSES AT THEIR HIGH SCHOOL | EARLY COLLEGE STUDENTS ATTENDING CLASSES ONLINE OR AT AN LCCC LOCATION |
|---|---|---|
| * See Below | 1 | 2 |
| Tuition | $50.00 per credit hour |
$75.00 per credit hour |
| Fees | Early-College Fee $40 | Early-College Fee $40 |
| 3 Credit Course Total | $190 = 40 + 150 (50 x 3) | $265 = 40 + 225 (75 x 3) |
| Early College students are also responsible for any course or virtual textbook fees. | ||
| * Descriptions | ||
| 1 | High school students enrolled in LCCC classes during their regular school day, at the high school they attend. | |
| 2 | High school students enrolled in LCCC classes at LCCC's main campus, dedicated or non-dedicated sites (day or evening), or High school students enrolled in LCCC classes online, virtual or hybrid (Distance Learning / Online). | |
- Lower rate at their High School during the traditional school day (closed session)
- Pennsylvania State Code (Chapter 35 {35.29b}) requires an out-of-state student to be a resident of the Commonwealth for twelve (12) months prior to registration in order to meet residency requirements.
Additional fees include:
| Fee | Amount or action | Description |
|---|---|---|
| Course/Lab Fees | View Fees (opens in a new tab) | These fees are assessed for courses that require additional materials, supplies, other expenses, and/or maintenance expenses of instructional equipment. Please click the button to view specific course/lab fees. |
| Virtual Textbook Fees | View Fees (opens in a new tab) | These fees are assessed to provide access to digital textbooks and other required course materials. Please click the button to view specific virtual textbook fees. . Students must use their LCCC student email to create an account. View deadlines to opt out of course-specific virtual textbooks or other electronic access course materials vary by semester (opens in a new tab). |
| Graduation Fee | $50.00 | This fee is assessed to offset the cost of a diploma, cap, gown, and other graduation-related expenses for a student who has applied to graduate. |
| Enrollment Fee | $35.00 | A mandatory fee assessed each term to support enrollment processing, registration, academic records management, compliance reporting and other administrative functions necessary to support student enrollment. Effective: Summer I 2026 |
| Transcript Fee | $10.00 | This fee is assessed to students who request an official copy of their academic transcript. |
| Returned Check Fee | $25.00 | This fee is assessed when our financial institution rejects a check made payable to the College for payment for any reason (insufficient funds, stopped payment, etc.). |
| Check Stop Payment Fee | $36.00 | This fee is assessed when the College is requested to stop payment and reissue a replacement check for any reason. |
| Tuition Payment Plan Fee | $35.00 | This fee is assessed to enroll in an installment payment plan. |
| Payment Plan Late Fee | $10.00 | This fee is assessed when a payment due under an installment payment plan is not made by the due date. |
| Health Science Admission Deposit | $125.00 Dental $150.00 Nursing | This fee is assessed and required to secure a seat in a health science program after the student has been offered admission. The fee will then be applied as a credit to the student's first subsequent tuition and fee charges but is otherwise non-refundable. |
| Early College Fee | $40.00 | This fee is assessed per course for Early College students. |
| Student Reactivation Fee | $15.00 | This fee is assessed after a student is deregistered from a semester, and is later re-registered for the same semester. |
| Payment Processing Fee(s) | E-Check - $0.50 per transaction Credit/Debit Card - 2.60% of the paid amount |
These fees are non-refundable and charged per transaction. |
| Collection Costs | Up to 20% | This fee is assessed once a student's past-due debt(s) are assigned to a third-party debt collection agency. The amount is percentage-based and may be up to 20% of the outstanding balance, depending on the costs associated with the collection process. |
- The Board of Trustees reserves the right to change tuition and fees without notice.
- Tuition and fees must be paid in full on or before the payment due date. LCCC accepts payments by cash, check, VISA, MasterCard, Discover, American Express, or e-check.

